RETAIL PRICE LIST
Code | Description | Price(GBP, 15% Inc. VAT) |
---|---|---|
N.E.B BSA B44/B50: | ||
Clutch | ||
CCL0044 | BSA B50 original clutch 4 spring dural pressure plate | 39.56 |
Clutch to fit NEB splined mainshaft | ||
CCL0045 | B44/B50 all alloy clutch complete (specify Quaiffe, 13 spline, or 6 spline) | 463.47 |
CCL0046 | B44/B50 Drum | 120.93 |
CCL0111 | B44/B50 Drum c/w bearing & circlip | 130.85 |
CCL0049 | B44/B50 Drum Clutch Centre (specify Quaiffe, 13 spline, or 6 spline) | 103.39 |
CCL0052 | B44/B50 Fibre clutch plates | 8.22 |
CCL0053 | B44/B50 Steel clutch plates | 7.98 |
CCL0110 | B44/B50 Pressure plate c/w bearing | 68.10 |
CCL0062 | B44/B50 Drum Clutch spring stop spacer | 1.36 |
CCL0054 | B44/B50 Drum Threaded Pushrod | 3.81 |
CCL055 | B44/B50 Threaded insert for pressure plate bearing | 5.32 |
CCL0056 | B44/B50 Nut & washer for push rod | 1.09 |
CCL058 | 4.35 | |
CCL0051 | Bearing for pressure plate (B44/B50) | 5.08 |
CCL0047 | Bearing for Clutch drum (B44/B50) | 12.42 |
CCL0048 | Circlip Bearing / Clutch drum (B44/B50) | 1.73 |
CGB0003 | B44/B50 clutch main shaft spacer x 13 spline | 0.87 |
CCL0109 | B44/B50 clutch main shaft spacer x 13 spline | 7.60 |
Primary drive: | ||
CCL0105 | B50 Dural cank sprocket | 36.66 |
CCL0089 | B44 Dural cank sprockets | 30.84 |
CCL0090 | B44 Steel crank sprockets | 35.41 |
CCL0119 | B44/B50 Primary Chain Standard | 36.23 |
CCL0120 | B44/B50 Primary chain heavy duty | 50.72 |
Crank (Press-in shafts): | ||
CCR0017 | B44 Crank c/w shafts(2 x Flywheel halves) | 417.25 |
CCR0019 | B44/B50 Drive side shaft | 50.78 |
CCR0018 | B44 Timing side shaft | 54.44 |
CCR0020 | B44/B50 Crankpin | 36.24 |
CCR0003 | Crank Steel cage bearing | 27.21 |
CCR0021 | B55/B50 Shot peened steel rod c/w big end ring/ 3/4" little end. | 217.72 |
CCR0016 | Complete crank assembled & trued | 725.56 |
Nicasil Barrel Kits | ||
CMO0003 | B44 Round barrel 84mm | 363.93 |
CMO0004 | B44 Square barrel 84mm | 379.75 |
CMO0005 | B44 84mm Forged piston | 207.00 |
CMO0006 | Head Gasket 84mm | 9.43 |
CMO0025 | Push rods for petrol barrel, B44 round(pair) | 31.65 |
CMO0026 | Piston ring set 84mm | 31.88 |
CMO0028 | Ti-Nitride top piston ring 84mm | 20.29 |
CMO0029 | Ti-Nitride top, piston ring set 84mm | 43.47 |
CMO0027 | Gudegon pin | 20.77 |
CMO0030 | B50 Barrel 92mm | 398.48 |
CMO0031 | B50 92mm Piston complete | 210.11 |
CMO0032 | B50 Head Gasket 92mm | 21.74 |
CMO0033 | B50 Barrel 84mm | 398.48 |
CMO0034 | B50 84mm Piston complete | 210.11 |
CMO0035 | B50 84mm Head Gasket | 21.74 |
NEB 3 Speed Gearbox | ||
CGB0001 | B.S.A B44 & B50 3 SPEED GEARBOX COMPLETE | 855.65 |
CGB0002 | B44/B50 MAIN SHAFT(6-spline): | 128.34 |
CGB0004 | B44/B50 16T tooth spinner gear | 59.89 |
CGB0006 | B44/B50 18 Tooth slider gear | 111.24 |
CGB0007 | B44/B50 Sleeve gear | 154.01 |
CGB0008 | B44/B50 Selector fork | 77.02 |
CGB0009 | B44/B50 Thrust washer | 1.71 |
CCL0043 | B44/B50 Clutch centre for original BSA clutch (specify 13 or 6 spline) | 34.24 |
CGB0010 | B44/B50 Outrigger plate c/w bearing | 42.71 |
CGB0005 | B44/B50 15T low 1st gear option | 59.89 |
CCL0060 | B44/B50 Shaft nut | 1.18 |
CCL0124 | B44/B50 clutch main shaft spacer x 6 spline | 7.60 |
CCL0061 | B44/B50 Belville shaft weather (specify 13 or 6 spline) | 0.81 |
CGB0014 | B44/B50 LAYSHAFT: | 59.89 |
CGB0015 | B44/B50 14 tooth fixed gear | 42.79 |
CGB0116 | B44/B50 16 tooth spinner gear | 59.89 |
CGB0017 | B44/B50 19 tooth slider gear | 111.24 |
CGB0119 | B44/B50 Selector fork | 77.02 |
CGB0020 | B44/B50 Large thrust washer | 5.15 |
CGB0021 | B44/B50 Small spacer washer | 1.71 |
CGB0024 | B44/B50 Circlip | 0.87 |
CGB0025 | B44/B50 Selector plate | 34.24 |
CGB0022 | B44/B50 .020 thrust shim | 1.18 |
CGB0023 | B44/B50 .010 thrust shim | 1.18 |
CGB0018 | B44/B50 20T low 1st gear option | 111.24 |
CGB0013 | BSA B44/B50 4 speed 13 spline drive, main shaft(fits original gearbox/ NEB clutch) | 128.34 |
CGB0060 | B44/B50 Sleeve gear to suit 4-speed and early 3-speed shaft(requires outrigger plate CGB0010) | 154.01 |
CGB0053 | BSA B44/ B50 sleeve gear bsuh | 7.25 |
NEB Norton/ AMC: | ||
Clutch: | ||
CCL0001 | Norton/ AMC Alloy belt drive clutch, five plate, 68T with Norton AMC Centre | 379.80 |
CCL0002 | As above with alloy clutch plates | 411.75 |
CCL0003 | Norton/ AMC Alloy belt drive clutch with Jawa centre | 370.69 |
CCL0004 | As above with alloy clutch plates | 395.84 |
CCL0013 | Norton/ AMC centre anodised(complete with circlip) | 106.66 |
CCL0114 | Flat plate for the Norton/ AMC ceNtre | 3.05 |
CCL0015 | Spacer for the Norton/ AMC ceNtre | 1.29 |
CCL0016 | Countersunk screws for the Norton/ AMC centre(set of 3) | 1.04 |
Dural Drive Pulleys: | ||
CCL0078 | Norton Commando Pulley for same, 30T 30mm wide anodised | 80.68 |
CCL0079 | Norton Commando Pulley for same, 32T 30mm wide anodised | 80.68 |
CCL0080 | Norton Commando Pulley for same, 30T 40mm wide anodised | 80.68 |
CCL0081 | Norton Commando Pulley for same, 32T 40mm wide anodised | 80.68 |
Primary drive: | ||
CCL0096 | Norton Commando Drive Belt 960 x 30mm | 25.67 |
Commando original replacement parts: | ||
CCL0064 | Norton Commando belt drive drum 68T hard anodised | 165.59 |
CCL0067 | Norton Commando dural clutch centre | 63.32 |
CCL0068 | As above with stop washer fitted | 83.55 |
CCL0069 | Norton Commando dural pressure plate | 40.69 |
NEB TRIUMPH | ||
To fit original taper shaft: | ||
CCL0007 | Triumph Pre unit belt drive clutch complete | 514.90 |
CCL0008 | Triumph Pre-Unit Clutch only | 419.51 |
CCL0026 | Triumph Steel clutch centre pre-unit large taper | 106.01 |
To fit NEB splined shaft: | ||
CCL0022 | Triumph All alloy 16 plate oil clutch | 513.31 |
CCL0123 | Triumph alloy duplex clutch drum | 122.62 |
CGB0040 | Triumph 350/500 Splined Shaft kit (replaces original shaft/ suits original gears) | 136.94 |
CCL0121 | Triumph 350/500 Splined centre | 103.39 |
CGB0048 | Triumph 650/750 Splined Shaft kit(replaces original shaft/ suits original gears) | 138.46 |
CCL0122 | Triumph 650/750 Splined centre | 103.39 |
Dural Drive Pulleys: | ||
CCL0085 | Triumph Pre unit 32T 34T | 89.15 |
CCL0086 | Triumph unit 36T 35T | 93.30 |
CCL0096 | Triumph pre-unit drive Belt 880 x 30mm | 25.67 |
CCL0096 | Triumph unit drive Belt 880 x 30mm | 25.67 |
NEB BSA GOLD STAR: | ||
Clutch: | ||
CCL0005 | BSA Goldstar Belt drive clutch kit complete | 532.32 |
CCL0006 | BSA Goldstar Clutch only | 419.58 |
CCL0032 | BSA Goldstar Goldstar taper steel clutch centre | 106.01 |
Dural Drive Pulleys: | - | |
CCL0087 | BSA Goldstar 4T | 89.15 |
CCL00096 | Drive Belt 880 x 30mm | 25.67 |
CCL0127 | BSA Goldstar drive pulley spacer. | 3.45 |
CCL0128 | BSA Goldstar drive pulley nut. | 3.80 |
Crank (Press-in shafts): | ||
CCR0009 | BSA Goldstar Crank c/w shafts (2 x Flywheel halves) | 417.25 |
CCR0010 | BSA Goldstar Drive side shaft | 54.44 |
CCR0011 | BSA Goldstar Timing side shaft | 58.08 |
CCR0012 | BSA Goldstar Crankpin | 27.21 |
CCR0003 | Steel cage bearing | 27.21 |
CCR0013 | BSA Goldstar Shot peened steel rod c/w bigend ring | 217.72 |
CCR0006 | Big end bearing ring | 25.31 |
CCR0008 | BSA Goldstar Complete crank assembled & trued | 734.65 |
NEB BSA GOLD STAR/ MATCHLESS G80: | ||
CCL0031 | Goldstar & Matchless G80 all alloy clutch unit(42T chain drive) wet plates | 467.60 |
CCL0102 | Goldstar/ G80 Centre sleeve nut type(complete with circlip) | 111.94 |
CCL0035 | Goldstar/ G80 Sleeve nut for wet or dry clutch | 3.65 |
CCL0108 | 71.97 | |
CCL0040 | 2.29 | |
NEB Matchless | ||
Clutch | ||
CCL0009 | Matchless Belt clutch with sleeve nut, steel plates (specify G50 short shaft or G80) | 400.59 |
CCL0010 | As above with chrome alloy plates | 442.04 |
CCL0101 | G50 Centre sleeve nut type | 111.94 |
Dural Drive Pulleys: | ||
CCL0082 | G5O 34 tooth | 89.15 |
CCL0083 | G5O 36 tooth | 89.15 |
CCL0084 | G5O 38 tooth | 89.15 |
Crank: | ||
CCR0001 | Pair Matchless G50 Flywheels 170MM DIA FORGED INTEGRAL SHAFTS | 628.29 |
CCR0002 | Crankpins for same | 27.21 |
CCR0003 | Steel cage bearings for same | 27.21 |
CCR0006 | Big end ring for same | 25.31 |
CCR0004 | Shot peened stell conrod | 217.72 |
CCR0005 | G50 little end bush | 9.43 |
CCR0041 | Driving side shaft for old type NEB flywheels | 50.78 |
CCR0042 | Timing side shaft for old type NEB flywheels | 54.44 |
CCR0046 | Matchless G50 crank assembled and trued | 945.69 |
NEB GREEVES | ||
Clutch: | ||
CCL0112 | Greeves clutch complete | 465.13 |
HUSQVANA/ HUSABERG | ||
Steel Conrods: | ||
CCR0028 | Husqvarna 510cc c/w pin & bearing | 205.70 |
CCR0029 | Husqvarna 600cc c/w pin & bearing | 205.70 |
CCR0032 | Husaberg 600cc c/w pin & bearing | 205.70 |
CCR0040 | Bearing for same | 34.27 |
CCR0038 | Crankpin for same | 29.13 |
Forged One Piece Nimonic Valves: | ||
CMO0018 | Husqvarna 400cc inlet valve | 33.24 |
CMO0019 | Husqvarna 400cc exhaust valve | 33.24 |
CMO0020 | Husqvarna 510cc inlet valve | 33.24 |
CMO0021 | Husqvarna 510cc exhaust valve | 33.24 |
CMO0022 | Husqvarna 600cc inlet valve | 33.24 |
CMO0023 | Husqvarna 600cc exhaust valve | 33.24 |
CMO0024 | Lash caps for same | 2.50 |
N.E.B. YAMAHA XT & SR 500 PARTS | ||
N.B. SOME SPARES AVAILABLE FOR 600CC CONVERSION KIT - PLEASE ENQUIRE | ||
CGB0026 | NEB/Yamaha Heavy duty 3 speed close ratio gearbox | 664.56 |
BULCATO PURSANG & SHERPA | ||
CCL00097 | Dural clutch drum for all 5 speed engines | 58.16 |
OSSA | ||
CCL00098 | Dural clutch drum, Trials & MX | 54.74 |
UNIVERSAL SPARES | ||
Clutch: | ||
CCL0093 | Locking tool for all clutch units | 16.70 |
CCL0011 | Belt drive drum 68T hard anodised | 122.62 |
CCL0012 | Belt drive drum 68T hard anodised complete with bearing | 144.30 |
CCL0019 | 8mm Adjuster nut & screw per set for Belt drive clutch pressure plate | 1.13 |
CCL0036 | Single chain clutch drum 42T(wet clutches as standard) | 119.72 |
CCL0126 | 42 tooth clutch drum complete with brg/ circlip | 141.39 |
CCL0018 | Pressure plate complete with 8mm adjuster | 62.85 |
CCL0129 | Pressure plate complete with thrust bearing adjuster (wet clutches not B44/ B50) | 67.28 |
CCL0033 | Wet Fibre clutch plates (not for B44/ B50 only) | 10.61 |
CCL0034 | Wet Steel clutch plates (not for B44/ B50 only) | 10.24 |
SCL0023 | Dry Fibre clutch plates (not for B44/ B50 only) | 10.71 |
SCL0020 | Dry Steel clutch plates (not for B44/ B50 only) | 10.14 |
SCL0027 | Clutch spring short (all) | 1.25 |
CCL0062 | Clutch spring stop spacer (wet clutch only) | 1.36 |
SCL0029 | Clutch spring cup short (not for B44/ B50 only) | 1.68 |
SCL0049 | Circlip (drum bearing/ clutch centre) | 0.91 |
SCL0018 | Clutch bearing (belt drive and 42T drum) | 20.38 |
SCL0019 | Clutch bearing (belt drive and 42T drum) | 1.25 |
Crank: | ||
Rod repair: fit and grind new big end | 55.20 | |
Rod repair: fit and grind new big end, fit and renew little end | 75.90 | |
Titanium conrods to order - price on application | ||
PRICES INCLUDING V.A.T. - CARRIAGE IS EXTRA, PLEASE ASK FOR PRICES |